GentleTech IT Glossary Terms
Whether you’re a newcomer or simply curious about technology, the GentleTech IT Glossary Terms is your ultimate guide to understanding IT jargon. With 635 clear and concise entries, it simplifies complex concepts into easy-to-digest definitions. From computers and the internet to the latest tech gadgets, this glossary has everything you need to navigate the digital world confidently.
Use the “Search” feature below to quickly locate the terms you’re looking for!
Glossary Term | Description |
---|---|
Antivirus | A program that protects your computer from bad stuff like viruses |
App | Short for application, it’s a tool or game you can use on your device |
Algorithm | A set of steps that helps computers solve problems |
Attachment | A file you add to an email, like a picture or document |
Artificial Intelligence (AI) | Smart computers that can learn and make decisions |
Authentication | Proving who you are, like using a password or fingerprint |
Augmented Reality (AR) | A mix of real life and computer graphics, like Pokémon GO |
Address Bar | The box in a web browser where you type a website’s address |
Adware | A program that shows annoying ads on your device |
Access Point | A spot where you connect to WiFi |
Autosave | A feature that saves your work automatically |
Adobe Acrobat | A program to read or create PDF files |
Analog | Something continuous, like a clock with hands |
Archive | A place to store files you don’t need often |
ASCII | A code that computers use to represent letters and numbers |
Asset | Any file like an image, video, or document used in a project |
App Store | A place to download apps for your device |
Admin | Short for administrator, someone who manages a computer or network |
Autocomplete | A tool that finishes your words when you type |
Audio File | A file that stores sounds or music |
Alert | A message or sound that tells you something needs attention |
Analog Signal | A way to send data using waves, like old TVs did |
Anchor Text | The clickable words in a hyperlink |
Application Software | Programs that help you do things like write or draw |
Applet | A small program, often used in web browsers |
Backup | A copy of your files in case you lose the originals |
Bandwidth | How much data can move through the internet at one time |
Browser | The program you use to look at websites, like Chrome or Safari |
Bug | A mistake in a program that causes problems |
Bluetooth | A way to connect devices without wires |
Binary | The language of computers using 1s and 0s |
Bookmark | A saved link to a website you like |
Biometric | Using your fingerprint or face to unlock something |
Bit | The smallest piece of data a computer can use |
Boot | Turning on a computer |
Byte | A group of 8 bits, enough to store one letter |
Buffering | Waiting for a video or song to load online |
Broadband | High-speed internet. |
Bot | A computer program that does tasks automatically |
Blockchain | A digital record of transactions, used in Bitcoin |
Bug Fix | An update to fix problems in a program |
Browser Extension | Extra features you can add to your browser |
BIOS | Software that helps your computer start up |
Bookmark Bar | A toolbar for your saved links |
Binary Code | A way computers use to talk using 1s and 0s |
Broadband Modem | A device that connects you to the internet |
Bios Password | A special password to protect your computer’s startup settings |
Broadcast | Sending a message to many devices at once |
Bitmap | An image made of tiny dots or pixels |
Bandwidth Throttling | Slowing down internet speeds on purpose |
Cache | A place where your computer stores things temporarily for quick access |
Cloud Storage | Saving files online instead of your computer |
Cookie | A small file websites use to remember you |
CPU | The brain of your computer |
Clipboard | A place where copied items are stored until pasted |
Cursor | The pointer you move with your mouse |
Cybersecurity | Protecting your computer and data from hackers |
Captcha | A test to prove you’re human, not a robot |
Copy | Making a duplicate of a file or text |
Crash | When a program or computer stops working |
Command | An instruction you give to a computer |
Compression | Making a file smaller |
Cloud Computing | Using services over the internet instead of your computer |
Cyberbullying | Mean or harmful messages sent online |
Cable Modem | A device for connecting to the internet |
Cybercrime | Crimes committed using computers or the internet |
Clipboard Manager | A tool to keep track of copied items |
Cloud Backup | Saving files online automatically |
Copy | Making a duplicate of a file or text. |
Coding | Writing instructions for computers |
Command Prompt | A tool for typing computer commands |
Case-sensitive | When uppercase and lowercase letters matter |
Cursor Blink | The blinking line that shows where you’ll type next |
Cyberattack | An attempt to harm computers or networks |
Clip Art | Pre-made images you can use in projects. |
Data | Information that computers use, like numbers, words, or pictures |
Database | A place to store and organize lots of information |
Desktop | The main screen on your computer where you keep shortcuts to programs |
Download | Getting a file from the internet to your computer |
Drive | A place where your files are stored, like a hard drive or USB drive |
Debugging | Fixing mistakes in a computer program |
Disk | A round object used for storing data, like CDs or DVDs |
DNS (Domain Name System) | Translates website names into the numbers computers understand |
Dock | A bar on your screen for quick access to apps or programs |
Document | A file you create to write or store information |
Digital | Anything that uses numbers to work, like computers or phones |
Driver | Software that helps your computer talk to hardware, like printers |
Directory | Another name for a folder that holds files |
Dual Boot | Having two operating systems on one computer |
Drag-and-Drop | Moving things around on your screen by clicking and dragging |
Dynamic | Something that can change, like a live website |
DPI (Dots Per Inch) | A way to measure how sharp a picture is |
Default | The settings your computer uses unless you change them |
Domain | The name of a website, like google |
Disk Space | The amount of room you have to save files |
Dialog Box | A small window that pops up with information or options |
Desktop Computer | A larger computer that sits on a desk |
Data Encryption | Hiding data so only the right person can see it |
Defragmentation | Organizing files on your hard drive for faster access |
Dynamic IP | An internet address that changes every time you connect |
Messages you send and receive online | |
Ethernet | A cable that connects your computer to the internet |
Emoji | Fun little pictures you can use in messages |
Extension | Extra features you can add to programs like your browser |
E-book | A digital book you can read on your device |
Encryption | A way to lock your information so others can’t see it |
E-commerce | Buying and selling things online |
Executable File | A file that runs a program when you open it |
Edge Computing | Using computers closer to you for faster processing |
Error Message | A warning that something isn’t working right |
Edit | Making changes to a file, like fixing a document or photo |
External Hard Drive | A portable device for storing lots of files |
Excel | A program for making spreadsheets |
Exit | Closing a program or file |
E-reader | A gadget for reading e-books. |
Export | Sending a file to another program or format |
Ethernet Port | A hole in your computer for an Ethernet cable |
Event Log | A record of what your computer has done |
End User | The person using the software or device |
Error Code | A number that tells you what went wrong |
Eject | Safely removing a device like a USB drive |
Embedded Video | A video that’s placed inside a webpage |
Encryption Key | A secret code used to lock and unlock encrypted files |
Empty Cache | Deleting stored temporary files to free space |
Email Client | A program to manage your emails, like Outlook or Thunderbird |
File | A document, photo, video, or anything stored on your device |
Folder | A virtual space to organize files on your computer |
Firewall | A security tool to block bad things from reaching your computer |
Flash Drive | A small portable device to store files |
Font | The style of letters and numbers you use in writing |
FTP (File Transfer Protocol) | A way to move files between computers |
Framework | A set of tools to help create programs |
Freeware | Software you don’t have to pay for |
Firmware | Software built into hardware, like a printer |
Filter | A tool to sort or block content, like in email or search |
Face ID | Unlocking a device by showing your face |
File Sharing | Sending files to other people or devices |
Favorites | A list of your most-loved websites. |
File Extension | Letters at the end of a file name, like |
Frame | One still image in a video or animation |
Full-Stack | A programmer who works on both the front and back ends of websites |
Formatting | Preparing a disk or drive to store data |
Firmware Update | Improving the built-in software of hardware. |
Folder Tree | A way of showing folders inside folders |
File Compression | Making a file smaller so it’s easier to share |
Function Key | Keys like F1 or F2 that do special tasks on your keyboard |
Fan | A part of your computer that keeps it cool |
Fiber Optics | Super-fast internet cables made of glass. |
File Manager | A tool to view and organize files on your computer |
Flip Screen | A screen that can turn or fold, like on some laptops |
Gigabyte (GB) | A way to measure storage; 1 GB is about 1,000 megabytes |
A popular search engine to find information online | |
Graphics Card | A part of your computer that handles pictures and videos |
GPU (Graphics Processing Unit) | The brain of the graphics card |
Gadget | A small device that does cool stuff, like a smartwatch |
GIF | A short, looping animation or picture |
Game Console | A device like Xbox or PlayStation for playing games |
Grid | A pattern of lines that helps organize things on a screen |
Gigahertz (GHz) | How fast a computer’s processor can work |
Glitch | A small mistake or error in software |
Guest Account | A temporary account for someone using your computer |
Gateway | A device that connects two networks, like your home WiFi to the internet |
Group Chat | A way for multiple people to chat online at the same time |
Geolocation | Using your device to find your location |
Graphical User Interface (GUI) | The pictures and buttons you click on a computer |
Gig Economy | A way of working where people take small online jobs |
Gmail | Google’s email service |
Grey Hat Hacker | A hacker who finds problems but may or may not fix them |
Grid Computing | Sharing tasks among several computers |
Google Drive | A cloud storage service by Google |
Gradient | A smooth mix of colors in design |
Green Screen | A screen used in videos to add different backgrounds |
Gesture Control | Using hand movements to control a device |
Google Maps | A tool to find directions or places |
Gig Economy App | Apps like Uber or DoorDash for freelance jobs |
Hard Drive | A part of your computer where files are stored |
HDMI | A cable to connect devices like your TV and computer |
Home Screen | The main screen on your phone or tablet |
HTML | The code used to build websites |
Hyperlink | Clickable text or images that take you to another page |
Hardware | The physical parts of a computer you can touch |
Hotspot | A way to share your internet connection wirelessly |
Hacker | Someone who tries to break into computers or networks |
Host | A computer or server that runs a website or app |
Header | The top part of a webpage or document |
Haptic Feedback | A vibrating response you feel when you touch a screen |
Heap Memory | A part of memory used for running programs |
Hyper-threading | A way processors work faster by doing multiple tasks |
History | A list of websites you’ve visited on a browser |
Help Desk | A place to get answers to tech questions |
Homepage | The first page you see on a website |
Hybrid Laptop | A computer that can turn into a tablet |
Hibernate | A way to save power by putting your computer to sleep |
Headphone Jack | A hole to plug in headphones |
Heat Sink | A part that keeps your computer cool |
Hub | A device to connect multiple gadgets |
Hackathon | An event where programmers build projects quickly |
Hot Key | A keyboard shortcut to do something fast |
High-Definition (HD) | Clearer, sharper pictures or videos |
Hardware Upgrade | Adding better parts to your computer |
Internet | A huge network that connects computers worldwide |
IP Address | A unique number for every device on the internet |
Icon | A small picture that represents an app or file |
ISP (Internet Service Provider) | The company that gives you internet access |
Input | Data you send to your computer, like typing or clicking |
Interface | The way you interact with a device or program |
iOS | Apple’s operating system for iPhones and iPads |
Inkjet Printer | A printer that sprays tiny drops of ink on paper |
IM (Instant Messaging) | Chatting with someone online in real-time |
Intranet | A private network for a specific group, like at work or school |
IT (Information Technology) | The study or use of systems to store and share information |
Incognito Mode | A browser mode that doesn’t save your history |
Installer | A file that helps you put a program on your computer |
Integration | Combining different software to work together |
Ink Cartridge | The part of a printer that holds ink |
IoT (Internet of Things) | Devices that talk to each other over the internet |
Infrared | A type of light used in remote controls |
Instant Download | Getting a file right after buying or clicking it |
Idle | When your computer is on but not being used |
Import | Bringing a file into a program |
Indexer | A tool that organizes data so you can search it faster |
Inline Image | A picture placed within text in a document or email |
Interrupt | A signal that asks the computer to stop and do something else |
Integrated Graphics | A graphics card built into the computer’s processor |
iCloud | Apple’s cloud storage service |
Java | A programming language used to build apps and websites |
JavaScript | A language that makes websites interactive, like buttons or animations |
JPEG (JPG) | A common file format for pictures |
Joystick | A controller for games, often with a stick and buttons |
Junk Mail | Unwanted emails, often ads or spam |
Jump Drive | Another name for a USB flash drive |
JSON | A way computers share data in an easy-to-read format. |
Java Virtual Machine (JVM) | Software that runs Java programs |
Jargon | Tech terms that may sound confusing at first! |
Join | Connecting to a network, group, or meeting online |
Jam | When something gets stuck, like paper in a printer |
Journal File | A file that keeps track of changes, like in databases |
JPEG Compression | Making a photo file smaller for sharing or saving space |
Jump List | A menu in Windows to access recent files or tasks |
Java Applet | A small program written in Java for web pages |
Job Scheduler | Software that runs tasks at specific times |
Joystick Button | A clickable button on a joystick for gaming |
JumpStart | A quick guide or process to set up a device |
Jitter | Small delays in internet signals, often noticed during calls or gaming |
JRE (Java Runtime Environment) | Software needed to run Java apps |
JavaScript Library | Pre-written JavaScript code to make web development easier |
JPG Artifact | Blurry spots in compressed JPEG images |
Joystick Calibration | Adjusting a joystick to work smoothly |
Jump Table | A tool in programming for quick access to functions |
JPEG Viewer | A program to open and look at JPEG files |
Keyboard | The part of a computer with letters and numbers for typing |
Kernel | The core part of an operating system that runs your computer |
Kilobyte (KB) | A unit of data storage; about 1,000 bytes |
Keylogger | A program that secretly records what you type (used by hackers) |
Keystroke | Pressing a key on the keyboard |
Keyword | A word you type into a search engine to find information |
Kbps (Kilobits per second) | A way to measure internet speed |
Knowledge Base | A collection of helpful articles or answers, often online |
Keyword Search | Finding information using specific words |
Kickstarter | A platform where people raise money for new projects |
Key Combination | Pressing multiple keys at the same time, like Ctrl+C |
Keyboard Layout | The arrangement of keys, like QWERTY |
Keychain | A tool that saves your passwords securely |
Keyboard Shortcut | A quick way to do things using keys |
Kilohertz (kHz) | A way to measure sound frequency or processing speed |
Key Pair | Two keys (one public, one private) used for encryption |
Keycap | The part of a keyboard you press with your fingers |
Kernel Panic | A serious error that crashes the operating system |
Keyframe | A starting or ending point in animation or video editing |
Keyboard Backlight | Lights under the keys that help you type in the dark |
Knock Code | A unique tapping pattern to unlock a phone |
KVM Switch | A device to control multiple computers with one keyboard and mouse |
Keypad | A smaller set of keys, like on a phone or calculator |
Keepass | A password manager for storing your login details |
Keyring | A digital file that stores encryption keys securely |
Laptop | A portable computer you can take anywhere |
Link | Clickable text or images that take you to another webpage |
LAN (Local Area Network) | A group of connected computers in a small area, like a house |
Login | Entering your username and password to access an account |
Linux | An operating system like Windows or macOS, but free to use |
LCD (Liquid Crystal Display) | A type of screen found on computers and TVs |
Log Out | Exiting your account on a website or app |
Lag | A delay in response, often noticed in online gaming or video calls |
Library | A place in your computer where you organize files, like documents or music |
Laptop Charger | The device that powers your laptop battery |
Load Time | How long it takes for a website or program to open |
Low Battery | A warning that your device’s power is almost gone |
Latency | The time it takes for data to travel across the internet |
Log File | A file that keeps a record of events or actions on your computer |
Local Backup | Saving files on your own device instead of online |
LAN Cable | A wire that connects your computer to a local network |
LibreOffice | Free software to create documents, spreadsheets, and more |
Loop | Repeating an action in coding or videos |
Logic Gate | A small circuit that helps computers make decisions |
Launcher | A tool to open apps or files quickly |
LAN Party | A fun event where people connect computers to play games together |
Library Folder | A special folder for specific types of files, like Pictures or Videos |
Linked Account | Connecting two accounts, like Gmail and YouTube |
Light Mode | A display setting with a bright background and dark text |
Lock Screen | The first screen you see when waking up your device |
Mouse | A small device you use to move the pointer on your computer screen |
Monitor | The screen where you see what’s happening on your computer |
Megabyte (MB) | A unit of data storage; 1 MB is about 1,000 kilobytes |
Malware | Bad software designed to harm your computer |
Microphone | A device used to record your voice or talk online |
Modem | A device that connects your home to the internet |
Memory | The part of your computer that stores information temporarily |
MacOS | The operating system used by Apple computers |
Motherboard | The main circuit board inside your computer |
Mobile Data | Internet access through your phone’s network, like 4G or 5G |
Multimedia | Content that includes text, pictures, sound, or videos |
Mouse Pad | A soft surface for moving your mouse smoothly |
Menu Bar | A strip at the top of your screen with options for a program |
MP3 | A popular file format for music or audio |
Megahertz (MHz) | A way to measure the speed of your computer's processor |
Mute | Turning off sound, like in a video or call |
Media Player | Software that lets you play music or videos |
Metadata | Information about a file, like when it was created |
Malware Scanner | A tool to find and remove harmful software |
MicroSD Card | A tiny card used for extra storage in devices like phones |
Multitasking | Doing multiple things on a computer at the same time |
Mail Server | A computer that sends and receives emails |
Macro | A shortcut that automates repetitive tasks in software |
Mesh Network | A type of WiFi system with multiple access points for better coverage |
Mouse Cursor | The arrow or pointer you control with your mouse |
Network | A group of devices connected to share data or internet access |
Notebook | Another name for a lightweight laptop |
Notification | A pop-up message or alert from an app or device |
Netflix | A popular streaming service for movies and TV shows |
Nanotechnology | Tiny tech used in building super-small computer parts |
Navigation Bar | A menu that helps you move around a website or app |
Nickname | A username or display name used online |
Noise Cancelling | A feature in headphones that blocks outside sounds |
Network Adapter | A device that lets your computer connect to the internet |
NIC (Network Interface Card) | A part of your computer for connecting to a network |
NFC (Near Field Communication) | A tech used for things like contactless payments |
Notebook Mode | A setting for turning laptops into reading devices |
Netiquette | Good manners when communicating online |
News Feed | A stream of updates on social media or news apps |
Network Drive | A storage device shared on a network |
Night Mode | A display setting that’s easier on your eyes in the dark |
Null | A term that means “nothing” in programming |
Notification Panel | A section where all your alerts are shown |
Node | A connection point in a network |
Notebook App | A digital tool for writing notes, like Evernote |
Network Cable | A wire that connects your computer to a network |
Number Lock | A key on keyboards to turn the number pad on or off |
Namespace | A unique way to group names in programming |
Network Security | Protecting a network from hackers and bad software |
Native App | An app designed specifically for your device’s operating system |
Operating System (OS) | The software that makes your computer or phone work |
Online | Being connected to the internet |
Offline | Not connected to the internet |
Open Source | Software that anyone can use, modify, or share for free |
Optical Drive | A part of your computer for reading CDs or DVDs |
Output | Information a computer gives you, like on a screen or through speakers |
OLED (Organic Light-Emitting Diode) | A type of screen with super-clear colors |
Omni-Directional | A device, like a microphone, that works in all directions |
Overwrite | Replacing old data with new data |
OCR (Optical Character Recognition) | Software that turns pictures of text into editable text |
Online Banking | Managing your bank account through the internet |
Overclocking | Making your computer run faster than normal |
Office Suite | Programs like Word, Excel, and PowerPoint |
On-Demand | Services like streaming that let you access things whenever you want |
Output Device | Devices like monitors and printers that show computer output |
Onboard Graphics | Graphics processing built into your computer’s main chip |
OneDrive | Microsoft’s cloud storage service |
Outlook | A Microsoft program for managing email and calendars |
Online Gaming | Playing games with other people over the internet |
Overlay | Graphics or text added on top of a video or picture |
Open Tab | A webpage you have open in your browser |
Optical Mouse | A mouse that uses light to track movement |
Operating Memory | The memory your computer uses to run programs |
Offline Mode | A feature that lets you use apps without internet access |
Open Window | A program or file currently active on your screen |
Password | A secret word or phrase to access your account |
PDF (Portable Document Format) | A file type that looks the same on any device |
Printer | A device that puts words or pictures on paper |
Pixel | The tiny dots that make up images on screens |
Phishing | Fake messages that trick you into giving personal info |
Ping | A way to check if a device is reachable on a network |
Program | A set of instructions that a computer can follow |
Proxy Server | A tool that hides your internet identity |
Pop-Up | A small window that suddenly appears on your screen |
Power Supply | The part of your computer that provides electricity |
Portable Charger | A battery to recharge devices when you’re on the go |
Plug-in | A tool you add to programs for extra features |
Play Store | Google’s store for apps on Android devices |
Private Browser | A browsing mode that doesn’t save history or cookies |
Partition | Dividing a hard drive into separate sections |
Patch | An update to fix bugs or improve software |
Pairing | Connecting two devices, like your phone and headphones |
Password Manager | Software to safely store and organize your passwords |
Piracy | Downloading or sharing copyrighted files illegally |
Protocol | Rules for how data is sent over a network |
Process | An action your computer is working on in the background |
Portal | A special website or app that gives you access to tools or info |
Port | A slot where you connect cables or devices |
Presentation | A slideshow, like in PowerPoint |
PNG (Portable Network Graphics) | A file format for clear, high-quality pictures |
QR Code (Quick Response Code) | A black-and-white square you scan to get info |
Queue | A list of tasks waiting to be done, like printing jobs |
Quick Access | A menu to open files or apps faster |
Query | A question you ask a computer or database |
QuickTime | Apple’s program for playing videos and music |
Quarantine | Storing suspicious files safely until checked for viruses |
Quantum Computing | A type of super-fast computer using quantum bits (qubits) |
Quick Start Guide | A simple manual to set up a device or program |
Queue Length | The number of tasks waiting to be processed |
Quiet Mode | A setting to reduce notifications or alerts |
Quick Search | A tool to find files or apps instantly |
Quicksave | A fast way to save your progress in a game or document |
Query String | Part of a web address with extra details, like search terms |
Quota | A limit on the amount of data or storage you can use |
Quick Response Team | Experts who fix tech problems quickly |
Quality Assurance (QA) | Checking software or devices to ensure they work well |
QuickLaunch Toolbar | A shortcut bar for opening programs quickly |
Quicktime File | A .mov file created using Apple’s QuickTime program. |
Quarterly Update | An update released every three months |
Queued Email | An email waiting to be sent when there’s a connection |
Quick Copy | A feature to copy something with one click |
Quarantine Folder | Where antivirus programs put harmful files |
Quick Commands | Simple shortcuts to control apps or devices |
Quality Settings | Options to adjust how good something looks or sounds |
Quick Backup | A tool to save important files quickly |
Router | A device that connects your home to the internet |
RAM (Random Access Memory) | Temporary memory your computer uses to run programs |
Recycle Bin | Where deleted files go before they’re permanently erased |
Resolution | How sharp and clear a screen or image looks |
Ransomware | Malware that locks your files and asks for payment to unlock them |
Refresh | Reloading a webpage or screen to see the latest updates |
ROM (Read-Only Memory) | Memory in your computer that can’t be changed |
Reboot | Restarting your computer to fix problems or apply updates |
Remote Access | Controlling a computer from far away |
Router Password | A code that protects your Wi-Fi network |
Resolution Settings | Adjusting how sharp things look on a screen |
Registry | A database where Windows stores important settings |
Restore Point | A backup of your system’s settings in case something goes wrong |
Router Signal | The strength of your Wi-Fi connection |
Rich Text | Text that includes bold, italics, or colors |
Root Folder | The main folder where all other folders are stored |
Remote Desktop | A tool to access your computer from another device |
Real-Time | Things that happen instantly, like live chats |
Read-Only File | A file you can open but not change |
Reinstall | Removing and then adding a program again to fix it |
Rollback | Returning to an older version of software after an update |
Router Port | A slot on a router for connecting cables |
Raster Graphics | Images made of pixels, like photos |
Repeat Key | A key that types the same character if held down |
Run Command | A tool to open programs quickly by typing their names |
Software | Programs that make your computer do things, like games or word processors |
Search Engine | A website, like Google, that helps you find information online |
Screenshot | A picture of whatever is on your screen |
Spam | Unwanted or junk emails |
Server | A computer that provides data or services to other computers |
Spyware | Software that secretly watches what you do on your computer |
System Update | A fix or improvement for your computer’s operating system |
Shortcut | A quick way to open a file or program |
Sync (Synchronize) | Making sure files or data are the same on multiple devices |
Streaming | Watching videos or listening to music online without downloading them |
Smartphone | A mobile phone that works like a mini computer |
Solid-State Drive (SSD) | A faster way to store files compared to a traditional hard drive |
Social Media | Platforms like Facebook or Instagram for sharing and connecting online |
Settings | Options you can change to customize how a program or device works |
Security Patch | An update to fix a weakness in software |
Server Farm | A group of servers working together |
Scroll Bar | A tool to move up and down a webpage or document |
Speech Recognition | A tool that lets your computer understand your voice |
Search History | A record of what you’ve looked for online |
Startup | The process of turning on your computer |
Smart Home | Devices in your house, like lights or thermostats, controlled by apps |
Scalable | Something that can grow, like a website that handles more users |
Subfolder | A folder inside another folder |
System Restore | A tool to fix your computer by returning to earlier settings |
Streaming Service | Apps like Netflix or Spotify that deliver content over the internet |
Tablet | A portable device with a touchscreen, like an iPad |
Touchscreen | A screen you can control with your fingers |
Terabyte (TB) | A unit of data storage; 1 TB equals 1,000 gigabytes |
Task Manager | A tool to see and stop programs running on your computer |
Trojan Horse | Malware disguised as something helpful |
Toolbar | A row of buttons for quick access to tools in a program |
Two-Factor Authentication (2FA) | A security step that uses your password and something extra, like a code |
Tag | A label you add to organize files, photos, or content online |
Thumbnail | A small preview of an image or video |
Tab | A separate section of a browser for opening multiple web pages |
Timeline | A visual way to track events or progress, often in videos or apps |
Text File | A simple file with only text, no images or formatting |
Toolbar Icon | A small picture on a toolbar that opens a tool |
Temporary File | A file your computer makes for short-term use |
Toggle | Switching a feature on or off with a button |
Touchpad | A flat surface on laptops that works like a mouse |
Thread | A series of connected messages in an email or forum |
Taskbar | A bar at the bottom of the screen for switching between programs |
Text-to-Speech | A tool that reads written text aloud |
Transmission | Sending data from one device to another |
Toolbar Menu | A drop-down list of options in a toolbar |
Tooltips | Small pop-ups that explain what a button or option does |
Toggle Key | A key, like Caps Lock, that turns a feature on or off |
Torrent | A way to share large files quickly over the internet |
Touch ID | Using your fingerprint to unlock a device |
USB (Universal Serial Bus) | A standard port for connecting devices like keyboards or flash drives |
Upload | Sending files from your computer to the internet |
User Account | Your personal profile on a device or service |
Username | The name you use to log into a program or website |
Update | Adding new features or fixing problems in software |
Unzip | Extracting files from a compressed folder |
URL (Uniform Resource Locator) | The address of a website |
Undo | A button to cancel your last action |
Utility | A tool that helps maintain or improve your computer |
Uptime | The amount of time a device or server stays on and running |
Uninstall | Removing a program from your computer |
User Interface (UI) | The screen and buttons you use to control software |
USB Drive | A small, portable storage device |
Update Notification | A message telling you there’s a new version of software |
Uniform Design | Making websites or apps look the same across devices |
Unsubscribe | Stopping emails or notifications from a service |
Unique Identifier | A special code used to track data or devices |
Upload Speed | How quickly you can send files to the internet |
Unlock | Entering a password or code to access a device |
Underclocking | Making a processor run slower to save power |
Unreachable | A device or server that cannot be contacted |
USB Hub | A device that adds extra USB ports to your computer |
User Permissions | What a person is allowed to do in an account or program |
Upstream | Sending data from your computer to the internet |
Unsecured Wi-Fi | A wireless network that doesn’t need a password |
Virus | A type of harmful software that can damage your computer |
VPN (Virtual Private Network) | A tool to keep your internet connection private |
Volume | The amount of sound coming from your device |
Virtual Machine | A program that acts like a computer inside your computer |
Vlog | A video blog, like a diary in video form |
Voice Command | Talking to your device to control it, like saying “Hey Siri |
VR (Virtual Reality) | A 3D computer-made world you can explore using special goggles |
Video Call | Talking to someone using video over the internet |
Verification Code | A number sent to you to confirm your identity |
Version | A specific release of software, like version 2 |
Voice Assistant | A program like Alexa or Google Assistant that responds to your voice |
Visual Effects (VFX) | Cool effects added to movies or videos using computers |
VGA (Video Graphics Array) | An older type of cable for connecting monitors |
Voice Recorder | A program to record sound using your microphone |
Viewport | The visible area of a website or app on your screen |
Video Editor | Software to cut, add, or change videos |
Virtual Keyboard | A keyboard displayed on your screen instead of physical keys |
Visitor Log | A list of people who visit your website |
Voiceover | Narration added to a video or animation |
Viral | Something that becomes very popular online quickly |
Viewport Size | The dimensions of your screen’s viewable area |
VPS (Virtual Private Server) | A private space on a shared server for hosting websites |
Video Format | The type of video file, like MP4 or AVI |
Voice Memo | A short recording you can save on your device |
Video Buffering | When a video pauses to load more data |
Wi-Fi | A wireless network for connecting to the internet |
Web Browser | A program to view websites, like Chrome or Firefox |
Wallpaper | The background image on your computer or phone screen |
Webcam | A small camera for video chats |
Widget | A small tool or shortcut on your device, like a weather display |
Website | A collection of pages you visit on the internet |
Windows | A popular operating system for computers |
Web Address | Another term for a website URL |
Wireless Mouse | A mouse that connects without cables |
Wi-Fi Password | A code to access a Wi-Fi network |
Web Hosting | A service that stores your website online |
Whitelist | A list of approved people or programs |
Word Processor | A program for writing documents, like Microsoft Word |
Watchlist | A list of movies or shows you want to watch later |
Wireless Charging | Powering your device without a cable |
Web Server | A computer that stores and delivers websites |
Web Crawler | A program that searches the internet for information |
Windowed Mode | Running a program in a smaller window instead of full screen |
Wi-Fi Range Extender | A gadget to boost your Wi-Fi signal |
Waveform | A visual representation of sound in audio files |
WYSIWYG (What You See Is What You Get) | Editors that show your design exactly as it will appear |
Web Designer | Someone who creates websites |
Webinar | An online seminar or presentation |
Write Speed | How fast your computer saves data to a device |
Wi-Fi Hotspot | A place where you can connect to the internet wirelessly |
XML (eXtensible Markup Language) | A way to organize and share data |
X-Ray Scanner | Used in tech to check hardware for issues |
XSS (Cross-Site Scripting) | A security vulnerability in websites |
XLR Cable | A type of cable used for professional audio |
Xbox | A popular gaming console from Microsoft |
X-Axis | The horizontal line on a graph |
X-Ray Effect | A visual effect in photo editing |
XPS (XML Paper Specification) | A file format similar to PDF |
Xcode | Apple’s tool for building apps |
Xbox Live | Microsoft’s online gaming service |
XGA (eXtended Graphics Array) | A screen resolution standard |
Xeon Processor | A high-performance processor for servers |
Xerox | A company known for printers and copiers |
XML Sitemap | A file that helps search engines find pages on a website |
Xterm | A command-line program in Unix systems |
X-Originating-IP | A header in emails showing where they came from |
XSS Filter | A browser tool to block harmful scripts |
Xbox Controller | The device used to play games on an Xbox |
X-Resolution | The number of pixels across a screen horizontally |
X-Frame-Options | A setting to prevent website embedding |
Xamarin | A tool for making apps that work on multiple devices |
X-Windows | A system for displaying graphics on Unix computers |
XLS (Excel Spreadsheet) | A file format for Microsoft Excel |
XOR (Exclusive OR) | A math operation used in programming |
XML Validator | A tool to check if XML files are correct |
YouTube | A website for watching and sharing videos |
Yottabyte (YB) | A huge unit of data storage; 1 YB equals 1 trillion terabytes |
Yahoo | A search engine and email provider |
Yield | In tech, it can mean giving resources to other tasks |
Y-Axis | The vertical line on a graph |
YouTube Channel | A personal space on YouTube for videos |
Yellow Screen | A warning or error message, often in testing |
YUM (Yellowdog Updater Modified) | A tool for managing software on Linux |
YouTube Playlist | A collection of videos you save to watch in order |
YouTube Premium | A subscription service for ad-free YouTube |
Yield Sign | A symbol in coding for pausing or handing over a process |
Yahoo Answers | A discontinued Q&A platform |
YubiKey | A small device for two-factor authentication |
YouTube Studio | A dashboard for managing YouTube channels |
Year-Month-Day Format | A date format used in many systems |
Yellow Folder Icon | A common icon for folders in computer systems |
YUV | A color format used in video files |
Yahoo Mail | An email service from Yahoo |
YouTube Shorts | Short vertical videos on YouTube |
Y2K | A tech problem from the year 2000, when computers had trouble with dates |
YAML (Yet Another Markup Language) | A simple format for data files |
Yahoo Messenger | A retired chat app from Yahoo |
YouTube Monetization | Earning money from ads on your YouTube videos |
YTD (Year-To-Date) | Used in software to track time-based data |
Yield Curve | A tool in finance software to show interest rates over time |
